2015的財富500強企業名單完整版,“*”號表示在列表框中的分隔符。
2014 RANK *TREND *COMPANY *STREETADD *PLACE *STATE *ZIP *XCOORD *YCOORD
1 *1 *Neutral *Walmart *702 S.W. Eighth St. *Bentonville *Arkansas *72716 *-94.217629 *36.365378
2 *2 *Neutral *Exxon Mobil *5959 Las Colinas Blvd. *Irving *Texas *75039 *-96.949909 *32.890006
3 *3 *Neutral *Chevron *6001 Bollinger Canyon Rd. *San Ramon *California *94583 *-121.958096 *37.758251
4 *4 *Neutral *Berkshire Hathaway *3555 Farnam St. *Omaha *Nebraska *68131 *-95.965401 *41.257264
5 *5 *Neutral *Apple *1 Infinite Loop *Cupertino *California *95014 *-122.030184 *37.331711
6 *7 *Rise *General Motors *300 Renaissance Center *Detroit *Michigan *48265 *-83.038958 *42.328831
7 *6 *Down *Phillips 66 *3010 Briarpark Dr. *Houston *Texas *77042 *-95.550192 *29.732199
8 *9 *Rise *General Electric *3135 Easton Turnpike *Fairfield *Connecticut *6828 *-73.252955 *41.216368
9 *8 *Down *Ford Motor *1 American Rd. *Dearborn *Michigan *48126 *-83.209489 *42.317437
10 *12 *Rise *CVS Health *1 CVS Dr. *Woonsocket *Rhode Island *2895 *-71.477265 *41.990756
11 *15 *Rise *McKesson *1 Post St. *San Francisco *California *94104 *-122.402715 *37.78884
12 *11 *Down *AT&T *208 S. Akard St. *Dallas *Texas *75202 *-96.798782 *32.779555
13 *10 *Down *Valero Energy *1 Valero Way *San Antonio *Texas *78249 *-98.606243 *29.584281
14 *14 *Neutral *UnitedHealth Group *9900 Bren Rd. E. *Minnetonka *Minnesota *55343 *-93.403187 *44.897394
15 *16 *Rise *Verizon *140 West St. *New York *New York *10007 *-74.012997 *40.713803
16 *28 *Rise *AmerisourceBergen *1300 Morris Dr. *Chesterbrook *Pennsylvania *19087 *-75.468305 *40.068608
17 *13 *Down *Fannie Mae *3900 Wisconsin Ave. N.W. *Washington *District of Columbia *20016 *-77.076563 *38.940483
18 *19 *Rise *Costco *999 Lake Dr. *Issaquah *Washington *98027 *-122.050648 *47.548675
19 *17 *Down *HP *3000 Hanover St. *Palo Alto *California *94304 *-122.146346 *37.414745
20 *24 *Rise *Kroger *1014 Vine St. *Cincinnati *Ohio *45202 *-84.514165 *39.106557
21 *18 *Down *JP Morgan Chase *270 Park Ave. *New York *New York *10017 *-73.975584 *40.755882
22 *20 *Down *Express Scripts Holding *1 Express Way *St. Louis *Missouri *63121 *-90.310919 *38.71869
23 *21 *Down *Bank of America Corp. *100 N. Tryon St. *Charlotte *North Carolina *28255 *-80.84224 *35.22734
24 *23 *Down *IBM *1 New Orchard Rd. *Armonk *New York *10504 *-73.720468 *41.108302
25 *25 *Neutral *Marathon Petroleum *539 S. Main St. *Findlay *Ohio *45840 *-83.649443 *41.036092
26 *22 *Down *Cardinal Health *7000 Cardinal Place *Dublin *Ohio *43017 *-83.120396 *40.108852
27 *30 *Rise *Boeing *100 N. Riverside Plaza *Chicago *Illinois *60606 *-87.638821 *41.883312
28 *26 *Down *Citigroup *399 Park Ave. *New York *New York *10022 *-73.971981 *40.759025
29 *35 *Rise *Amazon.com *410 Terry Ave. N. *Seattle *Washington *98109 *-122.336829 *47.622279
30 *29 *Down *Wells Fargo *420 Montgomery St. *San Francisco *California *94163 *-122.402702 *37.793388
31 *34 *Rise *Microsoft *1 Microsoft Way *Redmond *Washington *98052 *-122.128381 *47.639583
32 *31 *Down *Procter & Gamble *1 Procter & Gamble Plaza *Cincinnati *Ohio *45202 *-84.505778 *39.102772
33 *33 *Neutral *Home Depot *2455 Paces Ferry Rd. N.W. *Atlanta *Georgia *30339 *-84.432327 *33.848404
34 *27 *Down *Archer Daniels Midland *4666 Faries Pkwy. *Decatur *Illinois *62526 *-88.887216 *39.865305
35 *37 *Rise *Walgreens *108 Wilmot Rd. *Deerfield *Illinois *60015 *-87.868503 *42.15553
36 *36 *Neutral *Target *1000 Nicollet Mall *Minneapolis *Minnesota *55403 *-93.275431 *44.974062
37 *39 *Rise *Johnson & Johnson *1 Johnson & Johnson Plaza *New Brunswick *New Jersey *8933 *-74.44165 *40.499542
38 *38 *Neutral *Anthem *120 Monument Circle *Indianapolis *Indiana *46204 *-86.158805 *39.76913
39 *42 *Rise *MetLife *200 Park Ave. *New York *New York *10166 *-73.976571 *40.753525
40 *46 *Rise *Google *1600 Amphitheatre Pkwy. *Mountain View *California *94043 *-122.08429 *37.422418
41 *41 *Neutral *State Farm Insurance Cos. *1 State Farm Plaza *Bloomington *Illinois *61710 *-88.954401 *40.478165
42 *32 *Down *Freddie Mac *8200 Jones Branch Dr. *McLean *Virginia *22102 *-77.227331 *38.932839
43 *44 *Rise *Comcast *1 Comcast Center *Philadelphia *Pennsylvania *19103 *-75.168629 *39.954697
44 *43 *Down *PepsiCo *700 Anderson Hill Rd. *Purchase *New York *10577 *-73.692914 *41.03451
45 *45 *Neutral *United Technologies *1 Financial Plaza *Hartford *Connecticut *6101 *-72.673928 *41.765498
46 *40 *Down *AIG *175 Water St. *New York *New York *10038 *-74.005156 *40.706376
47 *50 *Rise *UPS *55 Glenlake Pkwy. N.E. *Atlanta *Georgia *30328 *-84.360167 *33.943347
48 *48 *Neutral *Dow Chemical *2030 Dow Center *Midland *Michigan *48674 *-84.247212 *43.615583
49 *57 *Rise *Aetna *151 Farmington Ave. *Hartford *Connecticut *6156 *-72.689567 *41.766781
50 *52 *Rise *Lowe's *1000 Lowe's Blvd. *Mooresville *North Carolina *28117 *-80.852959 *35.543209
51 *47 *Down *ConocoPhillips *600 N. Dairy Ashford St. *Houston *Texas *77079 *-95.614448 *29.789037
52 *53 *Rise *Intel *2200 Mission College Blvd. *Santa Clara *California *95054 *-121.963787 *37.387591
53 *54 *Rise *Energy Transfer Equity *3738 Oak Lawn Ave. *Dallas *Texas *75219 *-96.802907 *32.8138
54 *49 *Down *Caterpillar *100 N.E. Adams St. *Peoria *Illinois *61629 *-89.588411 *40.691726
55 *72 *Rise *Prudential Financial *751 Broad St. *Newark *New Jersey *7102 *-74.172115 *40.736954
56 *51 *Down *Pfizer *235 E. 42nd St. *New York *New York *10017 *-73.972656 *40.750303
57 *61 *Rise *Disney *500 S. Buena Vista St. *Burbank *California *91521 *-118.325215 *34.156201
58 *73 *Rise *Humana *500 W. Main St. *Louisville *Kentucky *40202 *-85.758894 *38.256469
59 *56 *Down *Enterprise Products Partners *1100 Louisiana St. *Houston *Texas *77002 *-95.368938 *29.757638
60 *55 *Down *Cisco Systems *170 W. Tasman Dr. *San Jose *California *95134 *-121.953964 *37.408438
61 *63 *Rise *Sysco *1390 Enclave Pkwy. *Houston *Texas *77077 *-95.619756 *29.759024
62 *69 *Rise *Ingram Micro *1600 E. St. Andrew Place *Santa Ana *California *92705 *-117.847827 *33.722041
63 *58 *Down *Coca-Cola *1 Coca-Cola Plaza *Atlanta *Georgia *30313 *-84.38139 *33.753967
64 *59 *Down *Lockheed Martin *6801 Rockledge Dr. *Bethesda *Maryland *20817 *-77.138944 *39.03099
65 *64 *Down *FedEx *942 S. Shady Grove Rd. *Memphis *Tennessee *38120 *-89.858314 *35.10565
66 *68 *Rise *Johnson Controls *5757 N. Green Bay Ave. *Milwaukee *Wisconsin *53209 *-87.936988 *43.123943
67 *70 *Rise *Plains GP Holdings *333 Clay St. *Houston *Texas *77002 *-95.37185 *29.757352
68 *71 *Rise *World Fuel Services *9800 N.W. 41st St. *Miami *Florida *33178 *-80.355523 *25.810533
69 *62 *Down *CHS *5500 Cenex Dr. *Inver Grove Height *Minnesota *55077 *-93.062819 *44.869427
70 *112 *Rise *American Airlines Group *4333 Amon Carter Blvd. *Fort Worth *Texas *76155 *-97.049785 *32.828193
71 *65 *Down *Merck *1 Merck Dr. *Whitehouse Station *New Jersey *8889 *-74.773524 *40.640626
72 *60 *Down *Best Buy *7601 Penn Ave. S. *Richfield *Minnesota *55423 *-93.306893 *44.863929
73 *81 *Rise *Delta Air Lines *1030 Delta Blvd. *Atlanta *Georgia *30354 *-84.422673 *33.657081
74 *77 *Rise *Honeywell International *101 Columbia Rd. *Morris Township *New Jersey *7962 *-74.44328 *40.7913
75 *79 *Rise *HCA Holdings *1 Park Plaza *Nashville *Tennessee *37203 *-86.814549 *36.153131
76 *74 *Down *Goldman Sachs Group *200 West St. *New York *New York *10282 *-74.014208 *40.714848
77 *75 *Down *Tesoro *19100 Ridgewood Pkwy. *San Antonio *Texas *78259 *-98.458398 *29.61633
78 *76 *Down *Liberty Mutual Insurance Group *175 Berkeley St. *Boston *Massachusetts *2116 *-71.072085 *42.350064
79 *78 *Down *United Continental Holdings *233 S. Wacker Dr. *Chicago *Illinois *60606 *-87.636005 *41.878807
80 *88 *Rise *New York Life Insurance *51 Madison Ave. *New York *New York *10010 *-73.98606 *40.743119
81 *82 *Rise *Oracle *500 Oracle Pkwy. *Redwood City *California *94065 *-122.262321 *37.530637
82 *83 *Rise *Morgan Stanley *1585 Broadway *New York *New York *10036 *-73.985418 *40.760056
83 *93 *Rise *Tyson Foods *2200 Don Tyson Pkwy. *Springdale *Arkansas *72762 *-94.154592 *36.154014
84 *67 *Down *Safeway *5918 Stoneridge Mall Rd. *Pleasanton *California *94588 *-121.933041 *37.697205
85 *91 *Rise *Nationwide *1 Nationwide Blvd. *Columbus *Ohio *43215 *-83.002315 *39.968627
86 *80 *Down *Deere *1 John Deere Place *Moline *Illinois *61265 *-90.424373 *41.476831
87 *86 *Down *DuPont *1007 Market St. *Wilmington *Delaware *19898 *-75.547738 *39.746261
88 *90 *Rise *American Express *200 Vesey St. *New York *New York *10285 *-74.014807 *40.713652
89 *92 *Rise *Allstate *2775 Sanders Rd. *Northbrook *Illinois *60062 *-87.871105 *42.100946
90 *97 *Rise *Cigna *900 Cottage Grove Rd. *Bloomfield *Connecticut *6002 *-72.743326 *41.812518
91 *89 *Down *Mondelez International *3 Pkwy. N. *Deerfield *Illinois *60015 *-87.879553 *42.16334
92 *95 *Rise *TIAA-CREF *730 Third Ave. *New York *New York *10017 *-73.973179 *40.753084
93 *66 *Down *INTL FCStone *708 Third Ave. *New York *New York *10017 *-73.973605 *40.752423
94 *96 *Rise *Massachusetts Mutual Life Insur *1295 State St. *Springfield *Massachusetts *1111 *-72.547552 *42.116889
95 *98 *Rise *DirecTV *2260 E. Imperial Hwy. *El Segundo *California *90245 *-118.384053 *33.930321
96 *103 *Rise *Halliburton *3000 N. Sam Houston Pkwy E. *Houston *Texas *77032 *-95.339978 *29.938703
97 *85 *Down *Twenty-First Century Fox *1211 Ave. of the Americas *New York *New York *10036 *-73.982079 *40.758462
98 *101 *Rise *3M *3M Center *St. Paul *Minnesota *55144 *-92.992245 *44.950714
99 *87 *Down *Sears Holdings *3333 Beverly Rd. *Hoffman Estates *Illinois *60179 *-88.214972 *42.077755
100 *99 *Down *General Dynamics *2941 Fairview Park Dr. *Falls Church *Virginia *22042 *-77.214863 *38.869349